Site24x7 vs Zabbix
Services Offered | Site24x7 | Zabbix |
---|---|---|
Network Monitoring | ||
Network Uptime Monitoring using SNMP | ||
Device Templates and Support for 10000+ Devices | Only a few device templates available out of the box |
|
SNMP Trap Processing | ||
Network Topology Maps | ||
Network Traffic Monitoring | ||
VoIP Monitoring | ||
Server Monitoring | ||
Windows | ||
Linux | ||
VMware Monitoring | ||
Docker Monitoring | Only available using templates |
|
Windows Applications Monitoring (IIS, SQL, Exchange, Hyper-V) | ||
Nutanix Monitoring | Only available using templates |
|
Kubernetes Monitoring | ||
Multi-cloud Monitoring | ||
Amazon EC2, RDS Instances, S3 buckets | ||
Azure Monitoring | ||
Google Cloud Platform (GCP) Monitoring | ||
Log Monitoring | ||
Windows | ||
Linux | ||
APM | ||
Java | ||
.NET | ||
Ruby On Rails | ||
PHP | ||
Node.js | ||
Web Monitoring | ||
Website Performance Monitoring | ||
Synthetic Transaction Monitoring | ||
Website Performance Monitoring from Global Perspective | (Over 100+ Cities Globally) |
|
Full-page Load Monitoring | ||
Internet Services Uptime Monitoring (DNS Server, FTP Server, SMTP Server, POP Server, IMAP Server, Ping, Port (Custom Protocol) ) | ||
Email Round-Trip Time (ERT) Monitoring | ||
SSL Certificate Monitoring | ||
REST API Monitoring | ||
SOAP Web Service Monitoring | ||
Web Transaction behind the firewall (from inside your own data center) | With the Site24x7 On-Premise Poller feature |
|
Website Defacement Monitoring | ||
Blacklist Monitoring | ||
Safe Browsing Monitoring | ||
Real User Monitoring | ||
Real-time Global Application Performance | ||
Monitor and Manage JavaScript Errors | ||
Real-time Website Performance stats by ISPs, Devices and Browsers | ||
Monitor Ajax Requests | ||
Platform Features | ||
Support for Monitor Grouping and Management | ||
Free Tools | ||
Status Pages to show service status to customers | ||
Maintenance Period | ||
Resource Organization using Tags | ||
Setting Monitor Dependencies | ||
Threshold based Alerting | ||
Configuration rules for Automatic association of Properties | ||
Email Reports | ||
Out-of-the-box Reports | ||
Log Reports | ||
SLA Management & Reporting | ||
IT Automation | ||
Multi-User Login | Unlimited |
|
Dashboards | ||
Alerts | ||
Voice Call, Sms, Mails and Mobile-Apps | ||
Alarm Management | ||
Integration with Pagerduty/Zapier | Only Pagerduty integration available |
|
Third Party Integrations | ||
Amazon EventBridge | ||
Zoho Analytics | ||
Moogsoft | ||
Jira | ||
ConnectWise Manage | ||
Slack | ||
Microsoft Teams | ||
ManageEngine AlarmsOne | ||
ManageEngine ServiceDesk Plus | ||
ServiceNow | ||
Webhooks | ||
OpsGenie | ||
Secure Login Features | ||
SSO Capability | ||
Biometrics Authentication | ||
Two-factor Authentication | ||
Okta login Support | ||
AD Integration | ||
Ability to restrict IP addresses | ||
Password Policy | ||
AI-powered Monitoring | ||
Anomaly Detection | ||
Forecasting | ||
Support Options | ||
Phone | Paid support that differs based on pack |
|
Chat | ||
Paid support that differs based on pack |
||
Knowledge Base | ||
Video Tutorials | ||
Pricing | ||
Licensing Model | Based on the type of monitor, basic, host or advanced. (One server will consume two basic monitors) |
Based on support provided |
Starts From | USD 42/month (paid annually) | NA |
Free Trial | 30 days | NA |
No Credit Card required | ||
Free Account | ||
Subscription based | ||
Price ( For users migrating from Zabbix) | Send us your Zabbix Panel screenshot / invoice and we will give you a 10% discount over what you pay Zabbix. If your Zabbix account is still active, you do not have to wait for it to expire. Your Site24x7 account is free during that period. |